LM100-10C051212-35 is one of power converter design features 3 output versions, which can independently supply 3 different loads in the system. The products can be used in harsh working environments with an ambient temperature range from -30℃ to +70℃, without the need of a fan for further heat dissipation. In addition, the converters EMC immunity performance meets the requirements of IEC61000 standard and meet emission standard CISPR32/EN55032, class B without any external components, thus providing excellent EMC protection. The products also meet IEC/EN/UL62368, EN60335, GB4943 safety standards. The converters integrate a variety of protection features and offer a high-performance to low-cost ratio providing the best power solution for a variety of industries such as industrial control equipment, instrumentation and smart home and building equipment application.
Key Specifications
| Type | Enclosed Type Triple Output |
| Output Power | 94W |
| Series | LM100-10C |
| Part Number | LM100-10C051212-35 |
| Mechanical Form | Enclosed |
| IP Level | Non-Waterproof |
| Output Voltage | 5V, 12V, -12V |
| Output Current | 8A, 3.5A, 1A |
Features
• Universal 90 - 264VAC or 120 - 373VDC Input voltage
• Operating ambient temperature range: -30℃ to +70℃
• High efficiency, high reliability and long life
• LED indicator for power on
• Output short circuit, over-current, over-voltage protection
• Withstand 300VAC surge input for 5s
• High I/O isolation test voltage up to 3000VAC
• Safety according to IEC/EN/UL62368, EN60335, GB4943
• Emissions compliant to CISPR32/EN55032 CLASS B
• Withstand 5G vibration test
• Operating altitude up to 5000m
Detailed Specifications
| Input voltage range | 90-264VAC; 120-373VDC |
| Inrush current (max.) | Cold start, 50A at 230VAC |
| Output voltage adjustable range | 4.75-5.5V |
| Working current range | 0.8-10A, 0.35-4A, 0.1-1.5A |
| Efficiency at 230VAC | 84% |
| Max. capacitive load | 8000µF, 3500µF, 1000µF |
| Input current (max.) | 1.5A at 230VAC |
| Short circuit protection | Hiccup, continuous, self-recovery |
| Over-current protection | ≥110% Io, self-recovery |
| Withstand voltage | 300VAC |
| Working temperature | -30 - 70°C |
| Connection | Terminal block |
| Dimension (LxWxH) | 159 x 97 x 30 mm |
| Weight | 435 gm |
| Cooling Method | Free air convection |
| Case Material | Metal (AL1100, SGCC) |
| MTBF | >300000 Hrs |
| Safety Class | CLASS I |
| Safety standards | Meet IEC/EN/UL62368/EN60335/GB4943 |
| EMC standards | CISPR32/EN55032 CLASS B, IEC/EN61000-3-2 CLASS A, IEC/EN 61000-4-3 10V/m |
| Certification | CE, RoHS |
| Warranty | 3 years |
Related Documents
| Brand/Manufacturer | Generic |
| Country Of Origin | China |
| Packer / Importer Address | Constflick Technologies Limited, Building No 13 and 14, 3rd Floor, 2nd Main, Siddaiah Road, Bangalore, Karnataka - 560027 India. |
| MRP | Rs. 2594.82 (Inclusive of all Taxes) |
* Product Images are shown for illustrative purposes only and may differ from actual product.
LM100-10C051212-35 Mornsun SMPS - (5V 8A), (12V 3.5A) and (12V 1A) - 94W AC/DC Enclosed Switching Triple Output Power Supply
- Product Code: EC-4353
- Availability: Out Of Stock
-
Rs.2199.00
- (Excluding 18% GST)
